Start Date | End Date | Total Profit |
---|---|---|
2023-12-31 | 2024-01-06 | 0.8381913763 |
2024-01-07 | 2024-01-13 | 1.0353138677 |
2024-01-14 | 2024-01-20 | 0.6825851243 |
2024-01-21 | 2024-01-27 | 0.8748485400 |
2024-01-28 | 2024-02-03 | 1.0839453325 |
2024-02-04 | 2024-02-10 | 0.8017657399 |
2024-02-11 | 2024-02-17 | 0.7607434695 |
2024-02-18 | 2024-02-24 | 0.6174891550 |
2024-02-25 | 2024-03-02 | 0.5789426645 |
2024-03-03 | 2024-03-09 | 1.5923830304 |
© 2024 AlphaStone Technologies SP (AlphaStone). All rights reserved.
Please note that AlphaStone does not provide investment or legal guidance.
The details shared herein should not serve as the foundation for your investment choices.
We strongly recommend conducting your own due diligence and seeking advice from professional investment consultants prior to making any investment decisions.